KENDRIYA VIDYALAYA NO-3,MANCHESWAR,BHUBANESWAR

                       MONTHLY RENUMERATION FOR THE MONTH OF JULY 2010

 

S.No Name of Employee Designation Basic Pay Total 
1. Smt. Biraja Mishra Principal 24630 45671
2 Mr A.K.Pandey PGT(Hindi) 20590 42995
3 Mrs.S.L.Patnaik PGT(Bio.) 18870 39779
4 Mr G.Sahoo PGT(Maths.) 18410 37556
5 Smt. S.Rath PGT(Bio.) 17590 35785
6 Mr S.K.Sahoo PGT(Chem.)    
7 Smt.I.Mitra PGT(Phy.) 19010 39996
8 Mr.P.V.Raman Moorthy PGT(Phy.) 15650 32778
9 Mr. Shreecharan Swain PGT(Eng.) 20590 42445
10 Mr. B.K.Das  PGT(Chem.) 18850 39748
11 Ms A.Sahoo PGT(Comp.) 13130 29650
12 Mrs.Kalyani Joshi TGT(Eng.) 18000 38700
13 Mrs.Abanti Behera TGT(Sc.) 16320 28338
14 Mr. S.K.Mohapatra TGT(Sankt.) 17590 35785
15 Mr S.C.Kar TGT(S.St) 17170 35134
16 Miss.S.Banerjee TGT(S.St.) 16170 29390
17 Mr.J.K.Sisugoswami TGT(Eng.) 15560 34664
18 Mrs.H.A.Begum TGT(Hindi) 15050 27608
19 Mrs U.Acharya TGT(Hindi) 13056 27053
20 Mr.S.K.Ratha TGT(Maths.) 14320 30406
21 Mrs.N.Behera TGT(Maths.) 12850 28128
22 Mrs. S.Mohanty WET 19280 38404
23 Mr J.Das Librarian 17590 35785
24 Mrs.S.M.Patnaik PET 17590 31307
25 Mrs Aparna Ray ART 15790 32995
26 Mrs. P.Nanda Mus.Tr. 12630 27787
27 Mrs. Antonia Ekka Head Master 13940 26109
28 Miss Nirupama Rath Pry.Tr. 15780 32953
29 Md.Idrish Pry.Tr. 15410 28094
30 Mr.S.C.Mohapatra Pry.Tr. 15360 32018
31 Mrs.G.Satapathy Pry.Tr. 14680 31414
32 Mr.B.B.Bhatta Pry.Tr. 14320 26622
33 Mr.B.N.Sahoo Pry.Tr. 11010 26709
34 Mrs B.M.Das Pry.Tr. 13940 20688
35 Mrs S.Das Pry.Tr. 13210 28686
36 Mrs.S.R.Mishra Pry.Tr. 13210 28686
37 Mrs.P.Dash Pry.Tr. 13210 28686
38 Mrs.E.Sahoo Pry.Tr. 12620 22885
39 Mr M.K.Panda Pry.Tr. 11330 25152
40 Mrs A.Mohapatra Pry.Tr.    
41 Mr. S.K.Mohapatra UDC 12220 23370
42 Mrs. Subhra Bhattacharya LDC 9690 16727
43 Mr.D.Sahoo Lab Att. 7720 13662
44 Mr.B.Pattnaik Lab Att. 7450 13778
45 Mr M.K.Baig Lab Att. 7890 16100
46 Mr.P.K.Mohanty Gr.D 7460 15493
47 Mr. Charan Ghadai Gr.D 7400 11617
48 Mr.D.Nayak Gr.D 7450 13628
49 Mr.M.K.Raju Gr.D 6820 12237