KENDRIYA VIDYALAYA NO-3,MANCHESWAR,BHUBANESWAR

                       MONTHLY REMUNERATIONS FOR THE MONTH OF FEB 2012

S.NO. NAME OF THE EMPLOYEE DESIGNATION OF THE EMPLOYEE PAY IN PAY BAND NET AMOUNT.
1 Mrs.B.Mishra Principal 26600 38265
2 Mrs.I.Mitra PGT(Phy) 20500 41385
3 Mrs.S.L.Patnaik PGT(Bio) 20350 36129
4 Mr.Ganeswar Sahoo PGT(Maths) 19830 28455
5 Mr.P.V.Ramana Moorthy PGT(Phy) 16910 30012
6 MR.SURESH KUMAR SAHOO PGT(Chem) 16720 35687
7 Mr. ADITYA KU. PANDA PGT(Chem) 16720 32687
8 MR.HABUL CH.MURMU PGT(Eng) 15650 32770
9 Ms. A. Sahoo PGT(Comp.Sc.) 15650 32770
10 Mrs.K.Joshi TGT(Eng) 19400 37270
11 Mrs.A.Behera TGT(Bio) 17620 32192
12 Mr.S.K.Mohapatra TGT(Skt.) 18970 30480
13 Mr.S.C.Kar TGT(S.S.t) 18510 35084
14 Miss.S.Banarjee TGT(S.S.t) 17450 25158
15 Mr. J.K.Shisugoswami TGT(Eng) 17440 29747
16 Mrs.H.A.Begum TGT(Hindi) 16260 19920
17 Mr.R.N.Behera TGT(Maths) 15290 31897
18 Mr.S.K.Ratha TGT(Maths.) 15470 30908
19 Mrs. U.Acharya TGT(Hindi) 17620 35226
20 SH.KAILASH CH SUBUDHI TGT(S.St) 19400 40270
21 MRS.BINAPANI DASH TGT(Eng) 18970 32035
22 MR.NIRAJAN KHUNTIA TGT(MATH) 17620 22395
23 SH.SHIBAJI RAY TGT(P & H Edn) 18970 36035
24 Mrs.S.Mohanty TGT(Work Exp) 20720 36527
25 Mr.J.Das Librarian 18970 27470
26 Ms. A. Roy TGT(Art Edn) 17050 32452
27 Mrs.A.Ekka H.M 15080 24605
28 Ms.N.Rath PRT 17030 30875
29 Mr.Md.Idrish PRT 16630 24468
30 Mr.S.C.Mohapatra PRT 16580 28261
31 Mrs.G.Satpathy PRT 15860 26335
32 Mr.B.B.Bhatta PRT 15470 23319
33 Mrs. B.M. Das PRT 15080 29641
34 MR.SITAKANTA MOHANTY PRT 15080 27691
35 Mrs.S.R.Mishra PRT 14300 20792
36 Mrs.E.Sahoo PRT 13670 23476
37 Mr.B.N.Sahoo PRT 11940 25750
38 SMT.A. MAHAPATRA PRT 14700 28891
39 Mrs S Das PRT 14300 23207
40 SMT.SIKHA DAS PRT 13920 11853
41 SMT.GEETARANI PANDA PRT 14300 28457
42 MR.ANNADA P.PATTNAIK PRT 17430 30959
43 SMT.SUJATA RATH PRT 17430 28259
44 Mr.Laxmidhar Chahataray PRT 17420 30692
45 Smt.J.R.DAS PRT(MUSIC) 15860 27879
46 Mr.S.K.Mohapatra UDC 13160 18056
47 Vacant LDC - -
48 Mr.D.Sahoo Lab. Attd 8330 11197
49 Mr.M.K.Baig Lab. Attd 8480 11772
50 Mr. B. Pattnaik Lab. Attd 8020 12225
51 Mr.P.K.Mohanty “Gr-D” 7740 10316
52 Mr.C.Ghadei “Gr-D” 7960 11571
53 Mr.D.Nayak “Gr-D” 8020 9478
54 Mr.M.K.Raju “Gr-D” 7340 6758