KENDRIYA VIDYALAYA NO-3,MANCHESWAR,BHUBANESWAR

                            MONTHLY RENUMERATION FOR THE MONTH OF DECEMBER 2008

 

 

S.No Name of Employee Designation Basic Pay Total 
1. Smt. Biraja Mishra Principal 23690 38452
2 Mr A.K.Pandey PGT(Hindi) 19830 36719
3 Mrs.S.L.Patnaik PGT(Bio.) 18160 33898
4 Mr G.Sahoo PGT(Maths.) 17730 32069
5 Smt. S.Rath PGT(Bio.) 18930 30481
6 Sh.B.Panigrahi PGT(Chem.) 16120 29370
7 Smt.I.Mitra PGT(Phy.) 17790 33394
8 Mr.P.V.Raman Moorthy PGT(Phy.) 18050 27924
9 Mr. Shreecharan Swain PGT(Eng.) 19830 36160
10 Mr. B.K.Das  PGT(Chem.) 18180 32138
10 Sh.J.C.Pandey PGT(Comp.) 13900 28520
11 Mrs.Kalyani Joshi TGT(Eng.) 17330 33238
12 Mrs.Abanti Behera TGT(Sc.) 15700 29308
13. Mr. S.K.Mohapatra TGT(Sankt.) 15930 30181
14 Mr S.C.Kar TGT(S.St) 15530 29037
15 Miss.S.C.Banerjee TGT(S.St.) 15560 24546
16 Mr.J.K.Sisugoswami TGT(Eng.) 15560 29546
17 Mrs.H.A.Begum TGT(Hindi) 14470 23049
18 Mr.S.K.Ratha TGT(Maths.) 14320 26059
19 Mrs.N.Behera TGT(Maths.) 12340 23065
20 Mrs. S.Mohanty WET 18550 32084
21 Mr J.Das Librarian 16930 30481
22 Mrs.S.M.Patnaik PET 16930 26135
23 Mrs. P.Nanda Mus.Tr. 12130 23681
24 Mrs. Antonia Ekka Head Master 13400 21808
25 Miss Nirupama Rath Pry.Tr. 15180 29807
26 Md.Idrish Pry.Tr. 14820 23155
27 Mr.S.C.Mohapatra Pry.Tr. 14770 27271
28 Mrs.G.Satapathy Pry.Tr. 14110 26824
29 Mr.B.B.Bhatta Pry.Tr. 13700 22225
30 Mrs. M.Patel Pry.Tr. 13700 21298
31 Mr.B.N.Sahoo Pry.Tr. 10500 22714
32 Mr.C.R.Mohanta Pry.Tr. 10500 22714
33 Mrs.S.R.Mishra Pry.Tr. 12690 24442
34 Mrs.P.Dash Pry.Tr. 12690 24442
35 Mrs.E.Sahoo Pry.Tr. 12470 20729
36 Mr. S.K.Mohapatra UDC 11840 19684
37 Mrs. Subhra Bhattacharya LDC 9200 13962
38 Mr.D.Sahoo Lab Att. 7440 1114
39 Mr.B.Pattnaik Lab Att. 7180 11091
40 Mr M.K.Baig Lab Att. 7600 13112
41 Mr.P.K.Mohanty Gr.D 7440 13182
42 Mr. Charan Ghadai Gr.D 7020 10023
43 Mr.D.Nayak Gr.D 7105 10680
44 Mr.M.K.Raju Gr.D 6540 9065